Read? Learn from late Uncle Chua???
Learn to play golf like Tiger Woods?
Athlete Eldrick Tont Woods, better known as Tiger Woods, was born on December 30, 1975, in Cypress, California, the only child of an African-American Army officer father and a Thai mother. When Woods was a child, his father began calling him "Tiger" in honor of a fellow soldier and friend who had the same moniker. Around this same time, Woods learned to play golf. His father, Earl, served as his teacher and mentor. Around the age of 8, Woods had become extremely proficient at the game, even showing off his skills on television shows such as Good Morning America.
Read more? Tiger Woods
Tiger Woods is a genius in golf.
Do you remember reading any advertisement by golf coaches saying that they can train you to play like Tiger Woods for a fee?
No. Right?
Learn to invest like Warren Buffet?
Buffett demonstrated a knack for financial and business matters early on in his childhood. Friends and acquaintances have said the young boy was a mathematical prodigy, and was able to add large columns of numbers in his head-a talent he still occasionally shows off to friends and business associates.
Warren often visited his father's stockbrokerage shop as a child, and chalked in the stock prices on the blackboard in the office. At 11 years old he made his first investment; he bought three shares of Cities Service Preferred at $38 per share. The stock quickly dropped to only $27, but Buffett held on tenaciously until they reached $40. He sold his shares at a small profit, but regretted the decision when Cities Service shot up to nearly $200 a share. He later cited this experience as an early lesson in patience in investing.
Read? Warren Buffet
Do you remember reading any advertisement by "Gurus" saying that they can train you to invest like Warren Buffet for a fee?
Plenty. Right?
You can also read many books on "investing like Warren Buffet" but none of these books is written by Warren Buffet himself.
Warren Buffet is a genius in investing.
Can we learn from genius and copycat the genius by putting in at least 10,000 hours to learn all we can from genius?
Find your own answer at looking at the mirror every morning.
Mirror, Mirror, Mirror!
Now, we can learn from an illiterate but successful retail investor?
Look at his stocks pick
Uncle Chua's Portfolio & Dividend Income : Sheet1 | Profit from a REAL-LIFE success story of a retail investor who picked the right stocks. | ||||||
Estate of Chua-----DECEASED | |||||||
Uncle Chua's Portfolio & Dividend Income | |||||||
SCHEDULE OF DIVIDENDS (01/01/2001 - 31/12/2001) | |||||||
Date of Payment | Name of Company | Warrant No | No. of Shares | Gross Dividend | Tax | Net Dividend | |
Singapore Dividends | |||||||
1/6/2001 | Sing Tel | 30200 | 2265 | 577.58 | 1687.42 | ||
1/26/2001 | SPH | 33858 | 16929 | 4316.9 | 12612.1 | ||
1/26/2001 | SPH | 33858 | 27086.4 | 6907.03 | 20179.37 | ||
1/22/2001 | Natsteel Ltd | 100000 | 81879.19 | 20879.19 | 61000 | ||
3/9/2001 | Times Publishing | 5000 | 450 | 110.25 | 339.75 | ||
3/16/2001 | Asia Pacific Breweries | 100312 | 11957.72 | 2929.64 | 9028.08 | ||
3/20/2001 | F&N | 92500 | 11028.87 | 2702.07 | 8326.8 | ||
4/12/2001 | WBL | 15300 | 306 | 74.97 | 231.03 | ||
4/12/2001 | Robinson & Co | 18429 | 1474.32 | 361.21 | 1113.11 | ||
5/3/2001 | SPH | 33858 | 6771.6 | 1659.04 | 5112.56 | ||
5/3/2001 | Straits Trading | 26340 | 790.2 | 193.6 | 596.6 | ||
5/22/2001 | OUB | 84720 | 5930.4 | 1452.95 | 4477.45 | ||
5/22/2001 | OUB | 84720 | 3388.8 | 830.26 | 2558.54 | ||
5/31/2001 | DBS | 24176 | 3868.16 | 947.7 | 2920.46 | ||
5/31/2001 | DBS | 24176 | 3626.4 | 888.47 | 2737.93 | ||
6/6/2001 | Keppel Fels | 10000 | 300 | 73.5 | 226.5 | ||
6/13/2001 | TIBS | 300 | 10.5 | 2.57 | 7.93 | ||
6/13/2001 | OCBC | 210000 | 27300 | 6688.5 | 20611.5 | ||
6/13/2001 | OCBC | 210000 | 21000 | 5145 | 15855 | ||
6/15/2001 | UOB | 198030 | 49507 | 12129.34 | 37377.66 | ||
6/19/2001 | Keppel Capital | 56250 | 3375 | 826.88 | 2548.12 | ||
6/20/2001 | Keppel Corp | 11250 | 1462.5 | 358.31 | 1104.19 | ||
6/20/2001 | United Engineers | 26666 | 1066.64 | 261.33 | 805.31 | ||
6/29/2001 | Sembcorp | 14756 | 363.9 | 90.35 | 273.55 | ||
7/6/2001 | Asia Pacific Breweries | 100312 | 11957.72 | 2929.64 | 9028.08 | ||
7/9/2001 | F&N | 92520 | 11028.87 | 2702.07 | 8326.8 | ||
7/10/2001 | Times Publishing | 5000 | 331.13 | 81.13 | 250 | ||
7/30/2001 | SIA | 35000 | 7000 | 1715 | 5285 | ||
8/20/2001 | OUB | 84720 | 4236 | 1037.82 | 3198.18 | ||
8/20/2001 | OUB | 84720 | 3388.8 | 830.26 | 2558.54 | ||
8/20/2001 | DBS | 24176 | 3384.8 | 829.24 | 2555.56 | ||
8/24/2001 | WBL | 15300 | 459 | 112.46 | 346.54 | ||
8/31/2001 | UOB | 198030 | 29704.5 | 7277.6 | 22426.9 | ||
9/4/2001 | OCBC | 210000 | 10500 | 2572.5 | 7927.5 | ||
9/26/2001 | Sing Tel | 30200 | 1661 | 406.95 | 1254.05 | ||
10/8/2001 | Straits Trading | 26340 | 526.8 | 129.07 | 397.73 | ||
11/16/2001 | Robinson & Co | 18429 | 4054.38 | 993.32 | 3061.06 | ||
11/22/2001 | SIA | 35000 | 1050 | 257.25 | 792.75 | ||
12/21/2001 | TIBS | 300 | 13.47 | 3.3 | 10.17 | ||
Total | 371434.07 | 92284.25 | 279149.82 | ||||
Malaysian Dividends | |||||||
3/19/2001 | Pub Fin F | 8000 | 1260 | Tax-Exempt | 1260 | ||
Total (RM) | 1260 | 1260 | |||||
Singapore Dividends | |||||||
1/22/2001 | Natsteel Ltd | 100000 | 10000 | Tax-Exempt | 10000 | ||
3/14/2001 | Cerebros | 29000 | 1740 | Tax-Exempt | 1740 | ||
3/14/2001 | Cerebros | 29000 | 1160 | Tax-Exempt | 1160 | ||
Total | 12900 | 12900 | |||||
Dated: 22 November, 2002 |
He got stock tips from his brokers or his common sense???
During his time, these were strong blue chips that paid good dividends and likely to be able to survive over market cycles
Uncle8888 also likes to assume that probably those weaker blue chips that didn't pay him good dividends were already sold.
Keynes finally realized that
.. long-term investing principles that build wealth without churning your stomach at every market turn.
If you seek long-term value in businesses that will be around in every market cycle, generate cash and dividends, you will probably make money. The key to success is not only holding onto those stocks through thick and thin, but holding onto the idea of selecting those investments with great care.
Read? Warren Buffett's Secret Sauce
Read? John Maynard Keynes’s Own Portfolio Not Too Dismal
Honestly, which is the easier way to learn?
From genius or illiterate?
Who?
假如你研究美国有名的投资大师的投资秘诀的话,你会发现,每个人都有他一套本领,绝对找不到两种一样的投资法。尽管方法不同,但他们都同样成功,为他们所主持的基金赚取辉煌的成果,为数以万计投资者帶来巨大的财富。
ReplyDelete这些大师所采用的投资法其实都很简单,甚至可以说相当平凡,任何人都能理解。有些人认为要在股市投资成功,一定要有高深的学问,深奥的公式或是非凡的本领,这是非常错误的想法。实际上,投资大师所赖汄成功的投资原则,所釆取的策略,都是非常普通,而且是过去被许许多多的人应用过的,一点也不新鲜。
既然投资大师的方法简单易懂,那么,散户只需要照着他们其中任何一个大师的方法去做,照理都可以取得同样特出的成绩。
但是,为什么这些模者成功的却不多?理由是知易行难,"行难"的最主要原因是人性有许多弱点,投资者是败在自己的弱点上,并非败在方法上。
In Summary: Investing is Simple, not Easy.
DeleteThe successful formula is simple to understand but difficult to implement. The reason is due to human emotion control; i.e. greed and fear.
Set lower return like 5-6% to overcome greed?
DeleteNever put in more than 5-10% in any sector or industry to overcome fear?
I personally know a few fellows who have lost painfully and failed to recover. They have average down heavily into one single stock like 40-60% of their investing capital and got wiped out.
Chinese saying: Lose until mad.
DeleteThe more they lose, the more they put it.
Must always remember there is no "Guarantee In Life"
ReplyDeleteWe know 100% is impossible, we shoot for 99.95% as the norm in the industry for risk management and business continuity.
DeleteSame for any plans.
Always plan for 99.95%. It works most of the time!