When someone tells you of 24% return opportunity; do you think you are investing with the likes of Peter Lynch, Mohnish Pabrai, or other world's best investors
Read? How are you measuring up with your investment return? (8)
Add in Keynes: 11.7% CAGR over 23 years
Study the investment return (CAGR) of these great investors and be realistic on what you can expect from your own investment portfolio CAGR or your investment fund's return.
Who? | No of Years | CAGR |
Peter Lynch | 13 | 29.2% |
Mohnish Pabrai | 18 | 25.7% |
Anthony Bolton | 28 | 19.5% |
Warren Buffett | 48 | 19.2% |
Value Partners | 13 | 16.9% |
Walter Schloss | 45 | 15.3% |
Bill Miller | 15 | 15.3% |
Temasek Holding | 20 | 15.0% |
Sir John Templeton | 38 | 14.5% |
Yeoman Capital Management. | 16 | 13.3% |
John Maynard Keynes (Chest Fund) | 23 | 11.7% |
Warren Buffett | Last 10 | 10.6% |
Ctreatewealth8888 (YTD 12 Mar 2014) | 14 | 9.4% |
Warren Buffett | Last 5 | 7.9% |
Government of Singapore Investment Corporation (GIC) | 20 | 6.8% |
No comments:
Post a Comment