Hope to gather more feathers for a bigger pillow soon ...
Round 9: ROC 5.7%, 74 day, B 1.71 S 1.82
Round 8: ROC 34.3%, 100 day, B 0.96 S 1.30
Round 7: ROC 5.7%, 10 day, B 1.02 S 1.09
Round 6: ROC 3.8%, 1 day, B 1.01 S 1.06
Round 5: ROC 12%, 27 days, B 0.965 S 1.08, (2nd Half)
Round 4: ROC 14%, 8 days, B 0.965 S 1.11, (1st Half)
Round 3: ROC 7.1%, 8 days, B 0.830 S 0.895
Round 2: ROC 31.6%, 20 days, B 0.800 S 1.05
Round 1: ROC 16.3%, 28 days B 0.910 S 1.08
Ethereum Holds the Lead in Key Metrics Crossing $3,100, BlockDAG Presale at
$123.5M, and Yeti Ouro Attracts New Investors with 20% Bonus
-
[#item_full_content] Read More
40 minutes ago