Read? Investing Made Simple by Uncle8888 (29)
Do you want to learn Uncle Chua's investing strategies?
Study carefully those stocks in his portfolio?
How did he pick his stocks?
What do you think?
| Uncle Chua's Portfolio & Dividend Income : Sheet1 | Profit from a REAL-LIFE success story of a retail investor who picked the right stocks. | ||||||
| Estate of Chua-----DECEASED | |||||||
| Uncle Chua's Portfolio & Dividend Income | |||||||
| SCHEDULE OF DIVIDENDS (01/01/2001 - 31/12/2001) | |||||||
| Date of Payment | Name of Company | Warrant No | No. of Shares | Gross Dividend | Tax | Net Dividend | |
| Singapore Dividends | |||||||
| 1/6/2001 | Sing Tel | 30200 | 2265 | 577.58 | 1687.42 | ||
| 1/26/2001 | SPH | 33858 | 16929 | 4316.9 | 12612.1 | ||
| 1/26/2001 | SPH | 33858 | 27086.4 | 6907.03 | 20179.37 | ||
| 1/22/2001 | Natsteel Ltd | 100000 | 81879.19 | 20879.19 | 61000 | ||
| 3/9/2001 | Times Publishing | 5000 | 450 | 110.25 | 339.75 | ||
| 3/16/2001 | Asia Pacific Breweries | 100312 | 11957.72 | 2929.64 | 9028.08 | ||
| 3/20/2001 | F&N | 92500 | 11028.87 | 2702.07 | 8326.8 | ||
| 4/12/2001 | WBL | 15300 | 306 | 74.97 | 231.03 | ||
| 4/12/2001 | Robinson & Co | 18429 | 1474.32 | 361.21 | 1113.11 | ||
| 5/3/2001 | SPH | 33858 | 6771.6 | 1659.04 | 5112.56 | ||
| 5/3/2001 | Straits Trading | 26340 | 790.2 | 193.6 | 596.6 | ||
| 5/22/2001 | OUB | 84720 | 5930.4 | 1452.95 | 4477.45 | ||
| 5/22/2001 | OUB | 84720 | 3388.8 | 830.26 | 2558.54 | ||
| 5/31/2001 | DBS | 24176 | 3868.16 | 947.7 | 2920.46 | ||
| 5/31/2001 | DBS | 24176 | 3626.4 | 888.47 | 2737.93 | ||
| 6/6/2001 | Keppel Fels | 10000 | 300 | 73.5 | 226.5 | ||
| 6/13/2001 | TIBS | 300 | 10.5 | 2.57 | 7.93 | ||
| 6/13/2001 | OCBC | 210000 | 27300 | 6688.5 | 20611.5 | ||
| 6/13/2001 | OCBC | 210000 | 21000 | 5145 | 15855 | ||
| 6/15/2001 | UOB | 198030 | 49507 | 12129.34 | 37377.66 | ||
| 6/19/2001 | Keppel Capital | 56250 | 3375 | 826.88 | 2548.12 | ||
| 6/20/2001 | Keppel Corp | 11250 | 1462.5 | 358.31 | 1104.19 | ||
| 6/20/2001 | United Engineers | 26666 | 1066.64 | 261.33 | 805.31 | ||
| 6/29/2001 | Sembcorp | 14756 | 363.9 | 90.35 | 273.55 | ||
| 7/6/2001 | Asia Pacific Breweries | 100312 | 11957.72 | 2929.64 | 9028.08 | ||
| 7/9/2001 | F&N | 92520 | 11028.87 | 2702.07 | 8326.8 | ||
| 7/10/2001 | Times Publishing | 5000 | 331.13 | 81.13 | 250 | ||
| 7/30/2001 | SIA | 35000 | 7000 | 1715 | 5285 | ||
| 8/20/2001 | OUB | 84720 | 4236 | 1037.82 | 3198.18 | ||
| 8/20/2001 | OUB | 84720 | 3388.8 | 830.26 | 2558.54 | ||
| 8/20/2001 | DBS | 24176 | 3384.8 | 829.24 | 2555.56 | ||
| 8/24/2001 | WBL | 15300 | 459 | 112.46 | 346.54 | ||
| 8/31/2001 | UOB | 198030 | 29704.5 | 7277.6 | 22426.9 | ||
| 9/4/2001 | OCBC | 210000 | 10500 | 2572.5 | 7927.5 | ||
| 9/26/2001 | Sing Tel | 30200 | 1661 | 406.95 | 1254.05 | ||






























