Read? Saving, Lending and Investing
Know thy enemies!
When you save, you have only one enemy that is inflation. Every year, your enemy will grow stronger and made you weaker until one day you have become so weak that you can't even enough to feed yourself with your saving.
When you lend, you will have two enemies. One of them is inflation. Every year, this enemy will grow stronger and can make you weak. You are not worry as you think that you may have enough energy to fight it back. But, beware! You may unexpectedly encounter your second worse enemy who easily caused you serious damage. Your borrower has defaulted!
When you invest, you will have three enemies. One is inflation. Second is company goes bankrupt and the ugly third one will everyday come to play with your emotions. One day can make you laugh. Another day can make you cry.
Conclusion
How many enemies do you want? Can you handle more enemies?
USD/JPY edges lower after stronger-than-expected Japanese inflation,
stimulus package
-
[#item_full_content] Read More
57 minutes ago
Hi CW,
ReplyDeleteActually i think after we buy the stock, we should forget about the Market. We should monitor the business goings of the stock rather than the price. On the other hand, the current market price of the stock may be more "accurate" than what we think we know about the fundamentals of the stock,therefore price. Can we be smarter than the Market? i doubt?
Hi Cw8888,
ReplyDeleteThis is the file i was trying to send you.
Symbol Name Price 1 Year Increase
C07.SI Jardine C&C 48.56 38.3 26.79%
J37.SI JSH 500US$ 30.55 27.32 11.82%
J36.SI JMH 400US$ 51.15 46.82 9.25%
CC3.SI StarHub 2.87 2.8 2.50%
Z74.SI SingTel 3.21 3.26 -1.53%
F99.SI F & N 6.29 6.51 -3.38%
C52.SI ComfortDelGro 1.43 1.51 -5.30%
E5H.SI GoldenAgr 0.67 0.72 -6.94%
T39.SI SPH 3.91 4.22 -7.35%
D05.SI DBS 12.9 14 -7.86%
C38U.SI CapitaMall 1.77 1.96 -9.69%
U96.SI Semb Corp 4.28 4.84 -11.57%
U11.SI UOB 16.31 18.48 -11.74%
BN4.SI Kep Corp 9.27 10.7 -13.36%
O39.SI OCBC Bk 8.45 9.8 -13.78%
MC0.SI GLP 1.84 2.17 -15.21%
S59.SI SIA Engg 3.69 4.45 -17.08%
S63.SI ST Engg 2.85 3.44 -17.15%
F34.SI Wilmar 5.23 6.34 -17.51%
C09.SI CITYDEV 10.64 13.04 -18.40%
S51.SI SembMar 4.04 4.96 -18.55%
O32.SI Olam 2.46 3.18 -22.64%
G13.SI Genting SP 1.6 2.09 -23.44%
S68.SI SGX 6.44 8.86 -27.31%
C31.SI Capitaland 2.74 3.8 -27.89%
C6L.SI SIA 11.2 15.9 -29.56%
H78.SI HKLand US$ 4.86 7.27 -33.15%
JS8.SI CapMallsAsia 1.39 2.12 -34.43%
N21.SI Noble Grp 1.2 2.08 -42.31%
N03.SI NOL 1.08 2.14 -49.53%
STI 2821.07 3236.8 -12.84%
Best Performer is Jardine Group.
Worst Performer is NOL
Cheers
V