Read? SGX : Sold @ 9.48
Round 5-3 : ROC +16.1%, 214 days, B $8.48 S $9.88 (Highest price sold)
Round 7-2 : ROC +7.6%, 67 days, B $8.78 S $9.48
Round 8 : ROC +4.6%, 15 days, B $8.89 S $9.33
Round 7-1 : ROC +2.2%, 40 days, B $9.08 S $9.31
Round 5 - 2 : ROC +9.1%, 112 days, B $8.48 S $9.28
Round 5 - 1 : ROC +5.9%, 102 days, B $8.48 S $9.01
Round 4 : ROC +8.5%, 6 days, B $8.01 S $8.74
Round 3 : ROC +8.8%, 12 days, B $8.21 S $8.99
Round 2 : ROC +13.6%, 3 days, B $7.46 S $8.52
Round 1 : ROC +12.3%, 61 days, B $6.87 S $7.76
No comments:
Post a Comment