Tuesday, 2 June 2020

DBS : Sold @ $19.88


Alamak again! Poor trading EXIT. Need to find mentor liao!

Read? Round 23 : Bought DBS @ $18.78

Round 23: B $18.78  (Buy back for Panadols)

Round 22:  ROC +4.2%, 81 days, B $18.98 S $19.88

Round 21: ROC +20.4%, 449 days, B $16.01 S $19.38
Round 20: ROC +11.3%, 490 days, B $16.98 S $19.03 
Round 19: ROC +178%, 4,385 days, B $7.53 S $21.04   
Round 18: ROC +144.7%, 2,174 days, B $8.27 S $20.31  
Round 17: ROC - 31.1%, 232 days, B $24.20 S $16.80  
Round 16: ROC - 21.6%, 222 days, B $23.20 S $18.32  
Round 15: ROC - 18.1%, 186 days, B $22.90 S $18.88  
Round 14: ROC - 9.2%, 70 days, B $21.00 S $19.20  
Round 13: ROC +9%, 65 days, B $20.50 S $22.50 
Round 12: ROC +10.6%, 8 days, B $20.50 S $22.60














2 comments:

  1. Hi,
    I don't really comprehend the figures you placed here, am a novice in investment.

    ReplyDelete
    Replies
    1. The numbers show that day or short term trading is a tough job that consistently required TA skills, position sizing and luck.

      Delete